Active Listings
#1208 400 CAPILANO RD, PORT MOODY
details:
| Type: | Apartment |
| Price: | $488,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,060 Sqft |
| Balcony | Yes |
| MLS #: | V746773 |
|
#708 2016 FULLERTON AVE, NORTH VANCOUVER
details:
| Type: | Apartment |
| Price: | $239,900 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1972 |
| Floor Area: | 658 Sqft |
| Balcony | Yes |
| MLS #: | V745692 |
|
#405 295 GUILDFORD WY, PORT MOODY
details:
| Type: | Apartment |
| Price: | $464,900 |
| Bedrooms: | 2 + Den |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2007 |
| Floor Area: | 1,255 Sqft |
| Balcony | Yes |
| MLS #: | V743431 |
3476 ROXTON AV, COQUITLAM
details:
| Type: | House |
| Price: | $999,000 |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 3,2268 Sqft |
| Lot Size: | 7,320 Sqft |
| MLS #: | V743012 |
#213 1633 MACKAY AVE, NORTH VANCOUVER
details:
| Type: | Apartment |
| Price: | $445,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 844 Sqft |
| Balcony | Yes |
| MLS #: | V741482 |
|
#217 1215 Landsdown Dr, Coquitlam
details:
| Type: | Townhouse |
| Price: | $374,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | 2 |
| Year Buit: | 1990 |
| Floor Area: | 1,510 Sqft |
| Balcony | Yes |
| MLS #: | v734616 |
|
Just Sold
#3206 1408 STRATHMORE MEWS, VANCOUVER
details:
| Type: | Apartment |
| Price: | $488,000 |
| Bedrooms: | 1 + Den |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2003 |
| Floor Area: | 720 Sqft |
| Balcony | Yes |
| MLS #: | V736257 |
|
#1 130 Brew St, Port Moody
details:
| Type: | Townhouse |
| Price: | $539,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,358 Sqft |
| Balcony | Yes |
| MLS #: | v735592 |
|
#2104 5885 OLIVE AV, BURNABY
details:
| Type: | Apartment |
| Price: | $399,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1991 |
| Floor Area: | 1,187 Sqft |
| Balcony | 1 |
| MLS #: | V738871 |
|
Recent Sales
#704 1148 HEFFLEY CR, COQUITLAM
details:
| Type: | Apartment |
| Price: | $235,000 |
|---|
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1999 |
| Floor Area: | 618 Sqft |
| Balcony | Yes |
| MLS #: | V726986 |
|
#2002 977 Mainland St, Vancouver
details:
| Type: | Apartment |
| Price: | $388,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 522 Sqft |
| Balcony | Yes |
| MLS #: | V712574 |
|
#214 2353 MARPOLE AVE, PORT COQUITLAM
details:
| Type: | Apartment |
| Price: | $329,500 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2007 |
| Floor Area: | 950 Sqft |
| Balcony | Yes |
| MLS #: | V704146 |
|
#18 3880 WESTMINSTER HY, Richmond
details:
| Type: | Townhouse |
| Price: | $568,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | 2 |
| Year Buit: | 1996 |
| Floor Area: | 1,595 Sqft |
| Balcony: | Yes |
| MLS #: | V705380 |
#2207 399 Smithe, Vancouver, BC
details:
| Type: | Apartment |
| Price: | $704,900 |
| Bedrooms: | 2 + Den |
| Bathrooms: | 2 |
| Parking: | 1 |
| Storage: | 1 |
| Year Buit: | 2010 |
| Floor Area: | 930 Sqft |
| Balcony | Yes |
|
#2105 399 Smithe, Vancouver, BC
details:
| Type: | Apartment |
| Price: | $585,900 |
| Bedrooms: | 1 + Den + Flex |
| Bathrooms: | 2 |
| Parking: | 1 |
| Storage: | 1 |
| Year Buit: | 2010 |
| Floor Area: | 678 Sqft |
| Balcony | Yes |
|
#506 288 Ungless Way, Port Moody
details:
| Type: | Apartment |
| Price: | $499,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,130 Sqft |
| Balcony | Yes |
| MLS #: | V695136 |
|
#205 3183 ESMOND AVE, Burnaby North
details:
| Type: | Apartment |
| Price: | $259,900 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 1994 |
| Floor Area: | 766 Sqft |
| Balcony | Yes |
| MLS #: | V697427 |
|
#210 2780 ACADIA Road, Vancouver
details:
| Type: | Apartment |
| Price: | $666,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2005 |
| Floor Area: | 1,035 Sqft |
| Balcony | Yes |
| MLS #: | V704223 |
|
#301 750 West 12th Street, Vancouver
details:
| Type: | Apartment |
| Price: | $669,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 927 Sqft |
| Balcony | Yes |
| MLS #: | |
|
#3702 1408 STRATHMORE MEWS, Vancouver
details:
| Type: | Apartment |
| Price: | $849,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2003 |
| Floor Area: | 966 Sqft |
| Balcony | Yes |
| MLS #: | V689602 |
#407 2015 TRAFALGAR ST, Vancouver
details:
| Type: | Apartment |
| Price: | $496,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 770 Sqft |
| Balcony | Yes |
| MLS #: | V685985 |
#1904 1499 West Pender Street, Vancouver
details:
| Type: | Loft |
| Price: | $1,129,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2010 |
| Floor Area: | 1,132 Sqft |
| Balcony | Yes |
| MLS #: | |
|
#1704 1499 West Pender Street, Vancouver
details:
| Type: | Loft |
| Price: | $1,119,000 |
| Bedrooms: | 2 ensuite + Den |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2010 |
| Floor Area: | 1,123 Sqft |
| Balcony | Yes |
| MLS #: | |
|
#2902 1499 West Pender Street, Vancouver
details:
| Type: | Apartment |
| Price: | $2,750,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 full + 1 half |
| Parking: | 2 |
| Year Buit: | 2010 |
| Floor Area: | 1,896 Sqft |
| Balcony | Yes |
| MLS #: | |
|
#501 668 Citadel Parade, Vancouver
details:
| Type: | Apartment |
| Price: | $369,000 |
| Bedrooms: | 1 + Den |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 563 Sqft |
| Balcony | Yes |
| MLS #: | V682752 |
|
#1805 668 Citadel Parade, Vancouver
details:
| Type: | Apartment |
| Price: | $488,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 757 Sqft |
| Balcony | Yes |
| MLS #: | V682739 |
|