Active Listings
#305 1955 SUFFOLK AVE, PORT COQUITKALM
details:
| Type: | Apartment |
| Price: | $338,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1991 |
| Floor Area: | 1,375 Sqft |
| Balcony: | Yes |
| MLS #: | V916493 |
|
TH 804 PACIFIC ST, Vancouver
details:
| Type: | Live/Work Townhouse |
| Price: | $848,000 |
| Bedrooms: | 2 + Den |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,346 Sqft |
| Balcony: | Yes |
| MLS #: | V899980 |
|
Just Sold
#2105 888 HOMER ST, Vancouver
details:
| Type: | Apartment |
| Price: | $494,800 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 678 Sqft |
| Balcony: | Yes |
| MLS #: | V918710 |
#708 1033 MARINASIDE CR, Vancouver
details:
| Type: | Apartment |
| Price: | $775,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2001 |
| Floor Area: | 1,047 Sqft |
| Balcony: | Yes |
| MLS #: | V895791 |
#2803 788 RICHARDS ST, Vancouver
details:
| Type: | Apartment |
| Price: | $1,090,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,345 Sqft |
| Balcony: | Yes |
| MLS #: | V909639 |
#1801 1188 W PENDER ST, Vancouver
details:
| Type: | Apartment |
| Price: | $822,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1010 Sqft |
| Balcony: | Yes |
| MLS #: | V897712 |
1407 CHARTWELL DR, West Vancouver
details:
| Type: | 2 Story |
| Price: | $2,880,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Parking: | 2 |
| Year Buit: | 1969 |
| Floor Area: | 4,600 Sqft |
| Balcony: | Yes |
| MLS #: | V878470 |
#1103 2982 BURLINGTON DR, COQUITLAM
details:
| Type: | Apartment |
| Price: | $299,900 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 580 Sqft |
| Balcony: | Yes |
| MLS #: | V888557 |
|
Recent Sales
#2004 565 SMITHE ST, Vancouver
details:
| Type: | Apartment |
| Price: | $689,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 809 Sqft |
| Balcony: | Yes |
| MLS #: | V867210 |
|
#2401 535 SMITHE ST, Vancouver
details:
| Type: | Apartment |
| Price: | $688,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2010 |
| Floor Area: | 760 Sqft |
| Balcony: | Yes |
| MLS #: | V859440 |
|
#209 633 NORTH RD, Coquitlam
details:
| Type: | Apartment |
| Price: | $209,900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1975 |
| Floor Area: | 921 Sqft |
| Balcony: | Yes |
| MLS #: | V840163 |
|
#118 3250 W BROADWAY ST, Vancouver (Kitsilano)
details:
| Type: | Apartment |
| Price: | $469,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1991 |
| Floor Area: | 877 Sqft |
| Balcony: | Yes |
| MLS #: | V849123 |
|
1469 HOWE ST, Vancouver
details:
| Type: | Townhouse |
| Price: | $999,900 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,493 Sqft |
| Balcony: | Yes |
| MLS #: | V794940 |
|
#1105 4132 HALIFAX ST, BURNABY NORTH
details:
| Type: | Apartment |
| Price: | $349,900 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 670 Sqft |
| Balcony: | Yes |
| MLS #: | V830421 |
|
998 ESQUIMALT AVE, WEST VANCOUVER
details:
| Type: | House |
| Price: | $1,885,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Parking: | 5 |
| Year Buit: | 2002 |
| Floor Area: | 3,852 Sqft |
| Lot Size: | 9,191 Sqft |
| MLS #: | V823779 |
Detached2165 PALMERSTON AVE, WEST VANCOUVER
details:
| Type: | House |
| Price: | $1,458,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 1949 |
| Floor Area: | 2,240 Sqft |
| Lot Size: | 8,052 Sqft |
| MLS #: | V832778 |
#1505 3663 CROWLEY DR, VANCOUVER (Latitude)
details:
| Type: | Apartment |
| Price: | $299,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 574 Sqft |
| Balcony: | Yes |
| MLS #: | V798021 |
|
#509 2024 FULLERTON AV, North Vancouver
details:
| Type: | Apartment |
| Price: | $428,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1975 |
| Floor Area: | 1,113 Sqft |
| Balcony: | Yes |
| MLS #: | V790192 |
|
#1811 2016 Fullerton Ave, North Vancouver
details:
| Type: | Apartment |
| Price: | $438,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 1972 |
| Floor Area: | 932 Sqft |
| Balcony: | Yes |
| MLS #: | V779209 |
|
#1106 288 UNGLESS WY, PORT MOODY
details:
| Type: | Apartment |
| Price: | $489,000 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,130 Sqft |
| Balcony: | Yes |
| MLS #: | V765515 |
#1104 108 CORDOVA ST, Vancouver (Woodwards)
details:
| Type: | Apartment |
| Price: | $459,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 720Sqft |
| Balcony: | Yes |
| MLS #: | V796556 |
#1701 288 UNGLESS WY, PORT MOODY (Crescendo)
details:
| Type: | Apartment |
| Price: | $468,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,072 Sqft |
| Balcony: | Yes |
| MLS #: | V765515 |
|
#209 601 NORTH RD, COQUITLAM
details:
| Type: | Apartment |
| Price: | $164,800 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1977 |
| Floor Area: | 702 Sqft |
| Balcony: | Yes |
| MLS #: | V787282 |
|
#902 7088 18TH AV, Burnaby
details:
| Type: | Apartment |
| Price: | $434,800 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2007 |
| Floor Area: | 970 Sqft |
| Balcony: | Yes |
| MLS #: | V792690 |
#2106 788 RICHARDS ST, VANCOUVER (L'Hermitage)
details:
| Type: | Apartment |
| Price: | $577,000 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 858 Sqft |
| Balcony: | Yes |
| MLS #: | V768345 |
#903 7088 18TH AV, Burnaby
details:
| Type: | Apartment |
| Price: | $432,800 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2007 |
| Floor Area: | 980 Sqft |
| Balcony: | Yes |
| MLS #: | V786496 |
|
#414 1330 GENEST WAY, Coquitlam
details:
| Type: | Apartment |
| Price: | $378,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,003 Sqft |
| Balcony: | Yes |
| MLS #: | V782473 |
|
6330 YUKON ST, Vancouver
details:
| Type: | House |
| Price: | $1,200,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Parking: | 3 |
| Year Buit: | 1953 |
| Floor Area: | 2,550 Sqft |
| Lot Size: | 8,208 Sqft |
| MLS #: | V781698 |
620 STEVENS DR, WEST VANCOUVER
details:
| Type: | House |
| Price: | $1,039,000 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Parking: | 9 |
| Year Buit: | 1960 |
| Floor Area: | 1,975 Sqft |
| Lot Size: | 19,993 Sqft |
| MLS #: | V760510 |
|
#906 288 Ungless Way, Port Moody
details:
| Type: | Apartment |
| Price: | $445,000 |
|---|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,130 Sqft |
| Balcony | Yes |
| MLS #: | V747310 |
|
#1208 400 CAPILANO RD, PORT MOODY
details:
| Type: | Apartment |
| Price: | $448,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,060 Sqft |
| Balcony | Yes |
| MLS #: | V746773 |
|
#305 3099 TERRAVISTA PL, Port Moody
details:
| Type: | Apartment |
| Price: | $209,900 |
|---|
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1998 |
| Floor Area: | 640 Sqft |
| Balcony | Yes |
| MLS #: | V758403 |
#217 1215 Landsdown Dr, Coquitlam
details:
| Type: | Townhouse |
| Price: | $374,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | 2 |
| Year Buit: | 1990 |
| Floor Area: | 1,510 Sqft |
| Balcony | Yes |
| MLS #: | Exclusive listing |
|
#213 1633 MACKAY AVE, NORTH VANCOUVER
details:
| Type: | Apartment |
| Price: | $414,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 844 Sqft |
| Balcony | Yes |
| MLS #: | V741482 |
|
#3206 1408 STRATHMORE MEWS, VANCOUVER
details:
| Type: | Apartment |
| Price: | $488,000 |
| Bedrooms: | 1 + Den |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2003 |
| Floor Area: | 720 Sqft |
| Balcony | Yes |
| MLS #: | V736257 |
|
#708 2016 FULLERTON AVE, NORTH VANCOUVER
details:
| Type: | Apartment |
| Price: | $229,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1972 |
| Floor Area: | 658 Sqft |
| Balcony | Yes |
| MLS #: | V745692 |
|
#1 130 Brew St, Port Moody
details:
| Type: | Townhouse |
| Price: | $539,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,358 Sqft |
| Balcony | Yes |
| MLS #: | v735592 |
|
#2104 5885 OLIVE AV, BURNABY
details:
| Type: | Apartment |
| Price: | $399,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1991 |
| Floor Area: | 1,187 Sqft |
| Balcony | 1 |
| MLS #: | V738871 |
|
#704 1148 HEFFLEY CR, COQUITLAM
details:
| Type: | Apartment |
| Price: | $235,000 |
|---|
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1999 |
| Floor Area: | 618 Sqft |
| Balcony | Yes |
| MLS #: | V726986 |
|
#2002 977 Mainland St, Vancouver
details:
| Type: | Apartment |
| Price: | $388,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 522 Sqft |
| Balcony | Yes |
| MLS #: | V712574 |
|
#214 2353 MARPOLE AVE, PORT COQUITLAM
details:
| Type: | Apartment |
| Price: | $329,500 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2007 |
| Floor Area: | 950 Sqft |
| Balcony | Yes |
| MLS #: | V704146 |
|
#18 3880 WESTMINSTER HY, Richmond
details:
| Type: | Townhouse |
| Price: | $568,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | 2 |
| Year Buit: | 1996 |
| Floor Area: | 1,595 Sqft |
| Balcony: | Yes |
| MLS #: | V705380 |
#2207 399 Smithe, Vancouver, BC
details:
| Type: | Apartment |
| Price: | $704,900 |
| Bedrooms: | 2 + Den |
| Bathrooms: | 2 |
| Parking: | 1 |
| Storage: | 1 |
| Year Buit: | 2010 |
| Floor Area: | 930 Sqft |
| Balcony | Yes |
|