Properties
#2902 1499 West Pender Street, Vancouver
details:
| Type: | Apartment |
| Price: | $2,750,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 full + 1 half |
| Parking: | 2 |
| Year Buit: | 2010 |
| Floor Area: | 1,896 Sqft |
| Balcony | Yes |
| MLS #: | |
|
#501 668 Citadel Parade, Vancouver
details:
| Type: | Apartment |
| Price: | $369,000 |
| Bedrooms: | 1 + Den |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 563 Sqft |
| Balcony | Yes |
| MLS #: | V682752 |
|
#1805 668 Citadel Parade, Vancouver
details:
| Type: | Apartment |
| Price: | $488,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 757 Sqft |
| Balcony | Yes |
| MLS #: | V682739 |
|
#205 1955 SUFFOLK AVE, Port Coquitlam
details:
| Type: | Apartment |
| Price: | $226,900 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1991 |
| Floor Area: | 841 Sqft |
| Balcony | Yes |
| MLS #: | V682654 |
|
#305 1955 SUFFOLK AVE, Port Coquitlam
details:
| Type: | Apartment |
| Price: | $324,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1991 |
| Floor Area: | 1,375 Sqft |
| Balcony | Yes |
| MLS #: | V676566 |
|
#604 Strata Lot 22, Parc Living, Coquitlam
details:
| Type: | Apartment |
| Price: | $404,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2010 |
| Floor Area: | 907 Sqft |
| Balcony | Yes |
| MLS #: | |
#2503 2982 Burlington Dr, COQUITLAM
details:
| Type: | Apartment |
| Price: | $642,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 1,313 Sqft |
| Outdoor area: | Balcony |
| Storage Locker: | 1 |
|
|
#506 172 Victoryship way, North Vancouver
details:
| Type: | Apartment |
| Price: | $839,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | N/A |
| Balcony | Yes |
| MLS #: | |
#2705 2978 Glen Drive, Coquitlam
details:
| Type: | Apartment |
| Price: | $554,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 1048 Sqft |
| Balcony | Yes |
| MLS #: | |
#2503 2978 Glen Drive,Coquitlam
details:
| Type: | Apartment |
| Price: | $468,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 888 Sqft |
| Balcony | Yes |
| MLS #: | |
#2402 977 Mainland St, Vancouver (Yaletown Park 3)
details:
| Type: | Apartment |
| Price: | $378,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 522 Sqft |
| Balcony | Yes |
| MLS #: | V675422 |
|
#1802 977 Mainland St, Vancouver (Yaletown Park 3)
details:
| Type: | Apartment |
| Price: | $368,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 522 Sqft |
| Balcony | Yes |
| MLS #: | V675401 |
|
#1609 511 Rochester Ave, Coquitlam
details:
| Type: | Apartment |
| Price: | $289,900 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 654 Sqft |
| Balcony | Yes |
| MLS #: | V675392 |
|
|
1960 BOW DR, Port Moody
details:
| Type: | House |
| Price: | $424,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | 2 |
| Year Buit: | 1981 |
| Floor Area: | 1,713 Sqft |
| Balcony | Yes |
| MLS #: | V678585 |
#208 3176 PLATEAU BV, Coquitlam
details:
| Type: | Apartment |
| Price: | $304,900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1997 |
| Floor Area: | 915 Sqft |
| Balcony | Yes |
| MLS #: | V674113 |
|
|
#2203 STRATA(124) Citi Motif, Burnaby
details:
| Type: | Apartment |
| Price: | $510,700 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2009 |
| Floor Area: | 896 Sqft |
| Balcony | Yes |
| Fireplace: | Yes |
|
#217 1215 Landsdown Dr, Coquitlam
details:
| Type: | Townhouse |
| Price: | $350,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | 2 |
| Year Buit: | 1990 |
| Floor Area: | 1,510 Sqft |
| Balcony | Yes |
| MLS #: | V658153 |
|
#2303 Fairmont Vancouver
details:
| Type: | Apartment |
| Price: | $3,980,000 |
| Bedrooms: | 2 + Family |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2009 |
| Floor Area: | 2,188 Sqft |
| Storage Locker | 1 |
| Balcony | Yes |
|
|
#3205 Fairmont Vancouver
details:
| Type: | Apartment |
| Price: | $2,820,000 |
| Bedrooms: | 2 + Den |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 1,792 Sqft |
| Storage Locker | 1 |
| Balcony | Yes |
|
|
#3605 Fairmont Vancouver
details:
| Type: | Apartment |
| Price: | $2,995,000 |
| Bedrooms: | 2 + Den |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 1,792 Sqft |
| Storage Locker | 1 |
| Balcony | Yes |
|
|
10 units sold at Dolce, Vancouver
#16 City Homes @ Suter Brook, Port Moody
details:
| Type: | Townhome |
| Price: | $492,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,290 Sqft |
| Storage Locker | No |
| Balcony | Yes |
|
#15 City Homes @ Suter Brook, Port Moody
details:
| Type: | Townhome |
| Price: | $472,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,290 Sqft |
| Storage Locker | No |
| Balcony | Yes |
|
#14 City Homes @ Suter Brook, Port Moody
details:
| Type: | Townhome |
| Price: | $472,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,290 Sqft |
| Storage Locker | No |
| Balcony | Yes |
|
#702 2982 Burlington Dr, COQUITLAM
details:
| Type: | Apartment |
| Price: | $378,900 |
| Bedrooms: | 1 + den |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 762 Sqft |
| Outdoor area: | Balcony |
| Storage Locker: | 1 |
|
|
#1505 3070 GUILDFORD WY, COQUITLAM
details:
| Type: | Apartment |
| Price: | $369,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1995 |
| Floor Area: | 1,041 Sqft |
| Outdoor area: | Balcony |
| MLS #: | #V657336 |
|
|
1603 LANGTON PL, West Vancouver
details:
| Type: | House |
| Price: | $3,880,000 |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Parking: | 2 |
| Year Buit: | 2003 |
| Floor Area: | 5,995 Sqft |
| Lot Size: | 12,583 Sqft |
| MLS#: | V631217 |
#1505 4118 DAWSON ST, BURNABY (Tandem Living 1)
details:
| Type: | Apartment |
| Price: | $306,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2006 |
| Floor Area: | 635 Sqft |
| Outdoor area: | Balcony |
| MLS #: | #V647288 |
|
|
#219 2678 DIXON ST, COQUITLAM
details:
| Type: | Apartment |
| Price: | $179,900 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1996 |
| Floor Area: | 650 Sqft |
| Outdoor area: | Balcony |
| MLS #: | V648721 |
|
|
#506 1148 HEFFLEY CR, Coquitlam
details:
| Type: | Apartment |
| Price: | $298,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1999 |
| Floor Area: | 955 Sqft |
| MLS#: | V640903 |
|
|
#1608 1288 W GEORGIA ST, VANCOUVER
details:
| Type: | Apartment |
| Price: | $488,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1998 |
| Floor Area: | 825 Sqft |
| MLS #: | #V646762 |
|
|
#705 1790 BAYSHORE DR, VANCOUVER
details:
| Type: | Apartment |
| Price: | $985,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 1997 |
| Floor Area: | 1,253 Sqft |
| MLS #: | V634589 |
|
|
#504 Aria2, Strata lot #31, Port Moody
details:
| Type: | Apartment |
| Price: | $451,900 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | $1,050 SqFt |
| MLS#: | |
|
#604 Aria2, Strata lot #22, Port Moody
details:
| Type: | Apartment |
| Price: | $452,900 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | $1,050 SqFt |
| MLS#: | |
|
#2117 938 Smithe ST, Vancouver
details:
| Type: | Apartment |
| Price: |
$379,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 612 Sqft |
| MLS#: | V642579 |
| | |
|
2653 DELAHAYE DR, Coquitlam
details:
| Type: | House |
| Price: | $662,000 |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Parking: | 3 |
| Year Buit: | 1990 |
| Floor Area: | 3,782 Sqft |
| Lot Size: | 5,983 Sqft |
| MLS#: | V636660 |
#403 The Grove at Victoria Hill, New Westminister
details:
| Type: | Apartment |
| Price: |
$509,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 1,090 Sqft |
| Outdoor area: | Patio |
|
|
1356 NAPIER PLACE, Coquitlam
details:
| Type: | House |
| Price: | $619,000 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Parking: | 3 |
| Year Buit: | 1998 |
| Floor Area: | 2,465 Sqft |
| Lot Size: | 6,461 Sqft |
| MLS#: | V633513 |
|
|
# 1704 1420 W GEORGIA ST, Vancouver
details:
| Type: | Apartment |
| Price: | $348,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 2002 |
| Floor Area: | 561 Sqft |
| Outdoor area: | Balcony |
| MLS#: | V635888 |
#84-5820 Hastings St, Burnaby
details:
| Type: | House |
| Price: | $159,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1966 |
| Floor Area: | 1,025 Sqft |
| Outdoor area: | Sundeck |
| MLS#: | V632554 |
|
|
#401 The Lanterns, Coquitlam
details:
| Type: | Apartment |
| Price: | $329,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 960 Sqft |
| Outdoor area: | Patio |
|
|
#2102 Aria2, Port Moody
details:
| Type: | Apartment |
| Price: | $468,900 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 1,060 SqFt |
| MLS#: | |
| | |
#414 The Lanterns, Coquitlam
details:
| Type: | Apartment |
| Price: | $324,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 960 Sqft |
| Outdoor area: | Patio |
#404 The Lanterns, Coquitlam
details:
| Type: | Apartment |
| Price: | $334,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | 960 Sqft |
| Outdoor area: | Patio |
|
1356 EL CAMINO Dr, Coquitlam
details:
| Type: |
House |
| Price: | $558,000 |
| Bedrooms: | 5 |
| BathroomS: | 3 |
| Parking: | 2 |
| Year Buit: | 1991 |
| Floor Area: | 2,330 Sqft |
| Lot Size: | 6,013 |
| MLS#: | V597747 |
|