Properties
1623 SUNDEW PLACE, Coquitlam
details:
| Type: | House |
| Price: | $700,000 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Parking: | 2 |
| Year Buit: | 1994 |
| Floor Area: | 4,426 Sqft |
| Lot Size: | 5,941 Sqft |
| MLS#: | V606693 |
#1901 2041 BELLWOOD AVE, Burnaby
details:
| Type: | Apartment |
| Price: | $206,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Parking: | 1 |
| Year Buit: | 1984 |
| Floor Area: | 862 Sqft |
| MLS#: | V512362 |
PH2 683 W VICTORIA PARK AVE, North Vancouver
details:
| Type: | Apartment |
| Price: | $769,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2007 |
| Floor Area: | 1,290 Sqft |
| MLS#: | V604573 |
|
|
301 2016 FULLERTON AVE, NORTH VANCOUVER
details:
| Type: | Apartment |
| Price: | $236,800 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 1975 |
| Floor Area: | 699 Sqft |
| MLS: | V615081 |
|
#1608 928 Beatty St, Vancouver
details:
| Type: | Apartment |
| Price: | $377,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 675 Sqft |
| MLS#: | V589986 |
#214 2353 Mayple Ave, Port Coquitlam
details:
| Type: | Apartment |
| Price: | $259,497 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 950 Sqft |
|
#223 Rowland, Port Coquitlam
details:
| Type: |
Town House |
| Price: | $389,900 |
| Bedrooms: | 3 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 1370 Sqft |
| MLS#: | |
|
#116 2108 Rowland, Port Coquitlam
details:
| Type: |
Town House |
| Price: | $329,900 |
| Bedrooms: | 3 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 1015 Sqft |
| MLS#: | |
|
#124 2108 Rowland, Port Coquitlam
details:
| Type: |
Town House |
| Price: | $309,900 |
| Bedrooms: | 3 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 960 Sqft |
| MLS#: | |
|
408 3085 PRIMROSE LN, Coquitlam
details:
| Type: | Apartment |
| Price: |
$252,000 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 1996 |
| Floor Area: | 920 Sqft |
| MLS#: | V594986 |
#709 Vita, Vancouver
details:
| Type: |
Apartment |
| Price: | $399,900 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2009 |
| Floor Area: | N/A |
#303 2959 Tantalus, coquitlam
details:
| Type: |
Apartment |
| Price: |
$339,900 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 1016 Sqft |
|
|
PH3 683 W VICTORIA PARK AVE, North Vancouver
details:
| Type: | Apartment |
| Price: | $769,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | 2 |
| Year Buit: | 2007 |
| Floor Area: | 1,287 Sqft |
| MLS#: | V604384 |
|
|
#312 2959 Tantalus, coquitlam
details:
| Type: |
Apartment |
| Price: | $319,900 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 961 Sqft |
|
|
#2404 2138 Madison Ave , Burnaby
details:
| Type: |
Apartment |
| Price: | $528,000 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2006 |
| Floor Area: | 1113 Sqft |
| MLS#: | V611107 |
|