Properties
#1202 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $392,700 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,100 Sqft |
| MLS#: | |
|
| | |
#303 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $428,300 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,294 Sqft |
| MLS#: | |
| | |
|
#1503 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $489,500 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,295 Sqft |
| MLS#: | |
| | |
|
#806 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $432,800 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,130 Sqft |
| MLS#: | |
| | |
|
#906 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $437,300 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,130 Sqft |
| MLS#: | |
| | |
|
#1106 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $444,100 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,130 Sqft |
| MLS#: | |
| | |
|
#1701 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $443,800 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,072 Sqft |
| MLS#: | |
| | |
|
#1201 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $401,400 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,032 Sqft |
| MLS#: | |
| | |
|
#1801 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $448,100 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,072 Sqft |
| MLS#: | |
| | |
|
#908 Aria, Port Moody
details:
| Type: | Apartment |
| Price: | $396,000 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 160 SqFt |
| MLS#: | |
| | |
|
#802 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $378,400 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,100 Sqft |
| MLS#: | |
| | |
|
#902 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $382,800 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,100 Sqft |
| MLS#: | |
| | |
|
#1102 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $389,400 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 1,100 Sqft |
| MLS#: | |
| | |
|