Properties
#2204 Crescendo, Port Moody
details:
| Type: | Apartment |
| Price: | $781,900 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 2 |
| Year Buit: | 2008 |
| Floor Area: | 1,660 Sqft |
| MLS#: | |
| | |
|
#607 Mariner Tower, Vancouver
details:
| Type: | Apartment |
| Price: | $513,600 |
| Bedrooms: | 1 + Den |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 875 SqFt |
| MLS#: | |
| | |
|
#1901 TV Tower 2, Vancouver
details:
| Type: | Apartment |
| Price: | $370,100 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 638 SqFt |
| MLS#: | |
| | |
|
743 DOGWOOD ST, Coquitlam
details:
| Type: | 1/2 Duplex |
| Price: | $428,000 |
| Bedrooms: | 3 |
| BathroomS: | 3 |
| Parking: | 4 |
| Covered Parking: | 2 |
| Year Buit: | 2005 |
| Floor Area: | 1,614 SqFt |
| MLS#: | V555406 |
| | |
#220 3000 RIVERBEND ST, Coquitlam
details:
| Type: | House |
| Price: | $356,855 |
| Bedrooms: | 3 |
| BathroomS: | 3 |
| Parking: | 2 |
| Year Buit: | 2005 |
| Floor Area: | 1,245 SqFt |
| Lot Size; | 2,302 SqFt |
| MLS#: | V557007 |
| | |
#2101 TV Tower 1, Vancouver
details:
| Type: | Apartment |
| Price: | $352,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 678 SqFt |
| MLS#: | |
| | |
|
#2201 TV Tower 1, Vancouver
details:
| Type: | Apartment |
| Price: | $356,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2008 |
| Floor Area: | 678 SqFt |
| MLS#: | |
| | |
|
#603 Mariner Tower, Vancouver
details:
| Type: | Apartment |
| Price: | $833,300 |
| Bedrooms: | 2 + Den |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 1,202 SqFt |
| MLS#: | |
| | |
|
#603 Mariner Tower, Vancouver
details:
| Type: | Apartment |
| Price: | $833,300 |
| Bedrooms: | 2 + Den |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2007 |
| Floor Area: | 1,202 Sqft |
| MLS#: | |
| | |
|
#318 Cove, okanagan
details:
| Type: | Resort |
| Price: | $459,900 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2006 |
| Floor Area: | N/A |
| MLS#: | |
| | |
|
2487 WESTHILL CT, West Vancouver
details:
| Type: | House |
| Price: | $1,660,000 |
| Bedrooms: | 5 |
| BathroomS: | 4 |
| Parking: | 3 |
| Year Buit: | 1987 |
| Floor Area: | 5,441 Sqft |
| Lot Area: | 13,874 Sqft |
| MLS#: | V528627 |
|
#3906 1077 West CORDOVA, Vancouver
details:
| Type: | Apartment |
| Price: | $505,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 771 Sqft |
| MLS#: | V544966 |
| | |
|
#210 2780 ACADIA Road, Vancouver
details:
| Type: | Apartment |
| Price: | $516,500 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 1,035 Sqft |
| MLS#: | V543742 |
| | |
| | |
#104 2338 WESTERN PW, Vancouver
details:
| Type: | Apartment |
| Price: | $371,000 |
| Bedrooms: | 2 |
| BathroomS: | 2 |
| Parking: | 1 |
| Year Buit: | 2001 |
| Floor Area: | 837 Sqft |
| MLS#: | V542121 |
| | |
| | |
#1003 1200 W GEORGIA, Vancouver
details:
| Type: | Apartment |
| Price: | $263,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 1996 |
| Floor Area: | 580 Sqft |
| MLS#: | V528087 |
| | |
| | |
2645 SANDSTONE CR, Coquitlam
details:
| Type: | House |
| Price: | $537,600 |
| Bedrooms: | 4 |
| BathroomS: | 4 |
| Parking: | 2 |
| Year Buit: | 1993 |
| Floor Area: | 837 Sqft |
| Lot Area: | 7,509Sqft |
| MLS#: | V530742 |
| | |
#205 3183 ESMOND AVE, Burnaby
details:
| Type: | Apartment |
| Price: | $162,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 1994 |
| Floor Area: | 780 Sqft |
| MLS#: | V519976 |
| | |
| | |
#1901 2041 BELLWOOD AVE, Burnaby
details:
| Type: | Apartment |
| Price: | $206,000 |
| Bedrooms: | 2 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 1984 |
| Floor Area: | 862 Sqft |
| MLS#: | V512362 |
| | |
| | |
#1005 6611 SOUTHOAKS CR, Burnaby
details:
| Type: | Apartment |
| Price: | $179,000 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 1984 |
| Floor Area: | 595 Sqft |
| MLS#: | V512992 |
| | |
| | |
#1507 1440 dawson st, Burnaby
details:
| Type: | Apartment |
| Price: | $197,900 |
| Bedrooms: | 1 |
| BathroomS: | 1 |
| Parking: | 1 |
| Year Buit: | 2005 |
| Floor Area: | 595 Sqft |
| MLS#: | |
| | |
| | |